| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
920,213 | 1,665,779 | 1,818,626 | 2,195,078 | |
|
|
85,648 | 224,068 | 54,771 | 75,047 | |
|
|
0 | — | 30,744 | 36,129 | |
|
|
0 | — | 4,462 | 4,462 | |
|
|
0 | — | — | — | |
|
|
654 | — | — | — | |
|
|
805,722 | 1,372,285 | 1,684,057 | 2,044,614 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
806,167 | 1,373,074 | 1,717,806 | 2,049,366 |
| — | — | — | 1,704,306 | 1,696,249 | |
| — | — | — | 13,500 | 353,117 | |
| — | — | — | — | 0 | |
| — | — | 1,369,684 | 1,684,057 | 2,044,613 | |
| — | — | — | — | — | |
| — | — | 3,390 | 22,069 | 1,652 | |
| — | — | — | — | — | |
| — | — | 0 | 11,680 | 1,841 | |
| — | — | — | — | — | |
| — | — | 0 | 0 | 1,260 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | — | 179,899 | 895,299 | |
| — | — | — | 1,537,907 | 1,154,067 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 1,373,074 | 1,717,806 | 2,049,366 | |
| — | — | — | 143,735 | 253,869 | |
| — | — | — | 143,735 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 253,869 | |
| — | — | — | 0 | 0 | |
| — | — | 1,373,074 | 1,574,071 | 1,795,497 | |
| — | — | — | — | — | |
| — | — | 1,361,255 | 1,708,738 | 2,046,222 | |
| — | — | 11,819 | 9,068 | 3,144 | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | 736,726 | 905,241 | |
| — | — | — | 981,080 | 1,144,125 | |
| — | — | — | 0 | 0 | |
|
|
445 | 789 | 33,749 | 4,752 | |
|
|
0 | — | — | — | |
|
|
0 | — | — | — | |
|
|
0 | — | — | — | |
|
|
0 | — | 2,080 | 3,926 | |
|
|
0 | — | — | — | |
|
|
8,060 | 8,868 | — | — | |
|
|
20,783 | 60,558 | 42,512 | 30,900 | |
|
|
920,213 | 1,665,779 | 1,818,626 | 2,195,078 | |
|
|
615,176 | 1,332,385 | 1,312,986 | 1,633,267 | |
|
+ Deposits Total value of all deposit accounts |
|
99,495 | 0 | 0 | 0 |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
|
|
496,919 | 1,164,749 | 1,151,810 | 1,530,936 | |
|
|
0 | — | — | — | |
|
|
0 | 133,000 | 90,000 | — | |
|
|
14,334 | 26,984 | 27,446 | 27,577 | |
|
|
0 | — | 26,262 | 43,456 | |
|
|
0 | — | — | — | |
|
|
0 | — | 0 | 0 | |
|
|
4,428 | 7,652 | 17,468 | 31,298 | |
|
|
305,037 | 333,394 | 505,640 | 561,811 | |
|
|
270,000 | 270,000 | 410,000 | 410,000 | |
|
|
29,384 | 56,272 | 86,404 | 139,957 | |
|
|
0 | 0 | — | — | |
|
|
0 | — | — | — | |
|
|
0 | — | — | — | |
|
|
5,653 | 7,122 | 9,236 | 11,854 | |
|
|
0 | — | — | — | |
