| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
6,901,889 | 24,220,075 | 40,835,069 | 35,842,896 | 27,768,345 | |
|
|
2,438,019 | 12,760,763 | 14,145,671 | 17,025,698 | 13,208,249 | |
|
|
328,721 | 689,553 | 998,026 | 981,912 | 393,135 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
251 | 0 | — | — | — | |
|
|
3,920,825 | 10,418,324 | 24,329,004 | 16,551,652 | 12,936,990 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
3,968,101 | 10,590,668 | 25,802,283 | 19,435,662 | 14,066,159 |
| — | 3,906,076 | 10,325,122 | 24,905,174 | 16,473,035 | 10,079,135 | |
| — | 62,025 | 265,546 | — | — | — | |
| — | 44,700 | 106,482 | 252,470 | 1,076,627 | 259,893 | |
| — | — | — | — | — | — | |
| — | 17,325 | 121,387 | 462,753 | 1,886,001 | 313,762 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | 1,630,669 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 37,677 | 181,886 | 0 | 1,782,700 | |
| — | — | — | 10,871,185 | 10,393,168 | 6,175,044 | |
| — | — | — | 14,931,098 | 9,042,495 | 7,891,115 | |
| — | — | — | — | — | 6,451,016 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 25,802,283 | 19,435,662 | 7,615,143 | |
| — | — | — | 3,094,640 | 538,838 | 2,138,803 | |
| — | — | — | 2,798,728 | 179,134 | 1,220,568 | |
| — | — | — | — | 0 | 9,034 | |
| — | — | — | 295,912 | 359,703 | 802,463 | |
| — | — | — | — | 0 | 106,738 | |
| — | — | — | 22,707,643 | 18,896,825 | 5,476,340 | |
| — | — | — | 25,240,131 | 18,926,691 | 13,553,415 | |
| — | — | — | 562,152 | 508,971 | 512,744 | |
| — | — | — | 19,464,057 | 12,826,463 | 14,066,159 | |
| — | — | — | 6,338,226 | 2,646,987 | 0 | |
| — | — | — | — | 3,962,213 | 0 | |
| — | — | — | 14,851,700 | — | 5,135,836 | |
| — | — | — | 10,950,583 | — | 2,741,213 | |
| — | — | — | — | — | 6,189,110 | |
|
|
47,276 | 172,344 | 838,315 | 2,566,516 | 901,750 | |
|
|
— | — | 634,964 | 317,494 | 227,420 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | 21,929 | 21,277 | 25,674 | |
|
|
— | — | 82,413 | 77,690 | 66,694 | |
|
|
214,073 | 351,435 | 1,258,026 | 1,184,667 | 1,137,603 | |
|
|
6,901,889 | 24,220,075 | 40,835,069 | 35,842,896 | 27,768,345 | |
|
|
5,467,762 | 17,389,722 | 32,699,319 | 30,042,045 | 20,736,252 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | — | — | 0 | |
| — | 0 | 0 | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
|
|
5,153,487 | 17,062,645 | 32,191,454 | 29,604,858 | 20,400,640 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
314,275 | 327,077 | 498,784 | 381,079 | 294,076 | |
|
|
— | — | — | — | — | |
|
|
— | — | 9,080 | 53,332 | 40,759 | |
|
|
— | — | — | — | 777 | |
|
|
— | — | — | 2,775 | — | |
|
|
1,434,127 | 6,830,353 | 8,135,751 | 5,800,851 | 7,032,093 | |
|
|
591,386 | 6,211,073 | 7,104,387 | 6,260,856 | 8,846,570 | |
|
|
-35,689 | 77,870 | 444,341 | -734,333 | -2,037,762 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | -53,075 | |
|
|
878,429 | 1,012,716 | 0 | — | — | |
|
|
0 | 541,410 | 587,022 | 274,329 | 276,361 | |
|
|
0 | — | 0 | — | — | |
