| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
| + |
|
5,858,764 | 9,410,620 | 5,300,133 | 11,462,356 |
| — | — | — | 2,114,886 | — | |
| — | — | — | 0 | — | |
| — | — | — | 2,114,886 | — | |
| — | — | — | 3,185,247 | — | |
| — | — | — | 3,185,247 | — | |
| + |
|
186,136 | 704,002 | 994,599 | 1,855,131 |
| — | — | — | 948,798 | — | |
| — | — | — | 948,798 | — | |
| — | — | — | 72,465 | — | |
| — | — | — | 72,465 | — | |
| + |
|
118,104 | 379,952 | 115,926 | 197,906 |
| — | — | — | 439 | — | |
| — | — | — | 439 | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
| + |
|
5,215,505 | 7,929,219 | 4,015,652 | 8,470,730 |
| — | — | — | 1,166,088 | — | |
| — | — | — | 1,166,088 | — | |
| — | — | — | 2,938,388 | — | |
| — | — | — | 2,938,388 | — | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
5,266,814 | 8,181,026 | 4,130,281 | 8,537,114 |
| — | 5,188,930 | 7,927,439 | 4,009,162 | 8,459,936 | |
| — | 28,886 | 192,794 | — | — | |
| — | 10,173 | 56,174 | 19,763 | 2,451 | |
| — | — | — | — | — | |
| — | 16,486 | 58,004 | 29,802 | 24,266 | |
| — | — | — | — | — | |
| — | 0 | 78,386 | 56,394 | 2,161 | |
| — | 0 | 0 | 10,179 | 26,519 | |
| — | 2,228 | 61,022 | 4,981 | 21,782 | |
| — | — | 3,413,738 | 1,784,039 | 4,303,137 | |
| — | — | 4,767,288 | 2,322,060 | 4,233,977 | |
| — | — | — | 0 | 0 | |
| — | — | 49,275 | 24,182 | 114,689 | |
| — | — | — | — | 0 | |
| — | — | 8,131,750 | 4,106,099 | 8,422,425 | |
| — | — | 937,810 | 405,875 | 1,617,262 | |
| — | — | 937,810 | 162,210 | 1,617,262 | |
| — | — | — | 11,998 | 0 | |
| — | — | — | 165,612 | 0 | |
| — | — | — | 66,054 | 0 | |
| — | — | 7,193,940 | 3,700,224 | 6,805,163 | |
| — | — | 8,032,300 | 4,061,916 | 8,154,030 | |
| — | — | 148,726 | 44,182 | 383,084 | |
| — | — | 3,522,437 | 1,903,127 | 4,962,766 | |
| — | — | 4,658,588 | 2,202,972 | 3,574,348 | |
| — | — | — | — | 0 | |
| — | — | 4,830,728 | 2,602,875 | 5,366,463 | |
| — | — | 3,301,023 | 1,503,224 | 3,028,445 | |
| — | — | — | — | 142,207 | |
|
|
51,309 | 51,458 | 128,388 | 66,384 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
0 | 7,184 | — | — | |
|
|
25,490 | 78,581 | — | — | |
|
|
— | — | — | — | |
| + |
|
10,790 | 10,625 | 3,862 | 5,529 |
| — | — | — | 3,862 | — | |
| — | — | — | 3,862 | — | |
| + |
|
328,229 | 386,823 | 170,094 | 825,102 |
| — | — | — | 170,094 | — | |
| — | — | — | 170,094 | — | |
|
|
5,858,764 | 9,410,621 | 5,300,133 | 11,462,356 | |
| + |
|
4,641,581 | 7,470,319 | 3,406,856 | 9,121,690 |
| — | — | — | 2,306,869 | — | |
| — | — | — | 0 | — | |
| — | — | — | 2,306,869 | — | |
| — | — | — | 1,099,987 | — | |
| — | — | — | 1,099,987 | — | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 10,085 | 152,464 |
| — | 0 | — | 10,085 | — | |
| — | 0 | 0 | 10,085 | — | |
| — | 0 | — | — | — | |
| — | 0 | — | 10,085 | — | |
| — | 0 | — | 0 | — | |
| — | — | — | 10,085 | — | |
| — | — | — | 10,085 | — | |
| + |
|
4,373,538 | 7,051,624 | 3,163,852 | 8,670,776 |
| — | — | — | 2,306,869 | — | |
| — | — | — | 2,306,869 | — | |
| — | — | — | 950,964 | — | |
| — | — | — | 950,964 | — | |
|
|
0 | 750,413 | — | — | |
|
|
0 | 0 | — | — | |
| + |
|
106,047 | 170,906 | 108,464 | 197,190 |
| — | — | — | 138,939 | — | |
| — | — | — | 138,939 | — | |
|
|
— | — | — | — | |
|
|
68,975 | 49,149 | — | — | |
|
|
93,020 | 198,639 | 124,455 | 93,092 | |
|
|
4,814 | 3,352 | — | — | |
|
|
1,217,184 | 208,876 | 1,893,277 | 2,340,666 | |
|
|
0 | 202,899 | 1,667,858 | 1,656,486 | |
|
|
570,074 | 1,207,265 | 97,031 | 480,020 | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
|
|
556,368 | 557,981 | — | — | |
|
|
90,742 | 5,977 | 128,388 | 186,891 | |
|
|
0 | — | — | 17,268 | |
