- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| As of date | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | |
| + Number of active borrowers |
|
2,659 | 2,292 | 4,302 | 7,886 |
| — | — | — | — | 4,338 | |
| — | 1,423 | 1,133 | 1,983 | 3,548 | |
| — | — | — | — | 7,886 | |
| — | — | — | — | 119 | |
| — | — | — | — | 119 | |
| — | — | — | — | 7,767 | |
| — | — | — | — | 897 | |
| — | — | — | — | 6,989 | |
| — | — | — | — | 7,858 | |
| — | — | — | — | 28 | |
| — | — | — | — | 644 | |
| — | — | — | — | 7,242 | |
| Percent of women borrowers |
|
53.52% | 49.43% | 46.09% | 44.99% |
| + Number of outstanding loans |
|
2,659 | 2,715 | 5,307 | 9,688 |
| — | — | — | — | 954 | |
| — | — | — | — | 8,734 | |
| — | 2,642 | 2,715 | 0 | 9,404 | |
| — | — | — | — | — | |
| — | 13 | 0 | 0 | 153 | |
| — | — | — | — | — | |
| — | 4 | 0 | 0 | 80 | |
| — | — | — | — | — | |
| — | 0 | 0 | 0 | 33 | |
| — | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 18 | |
| — | — | — | — | 9,688 | |
| — | — | — | — | 132 | |
| — | — | — | — | 132 | |
| — | — | — | — | 9,556 | |
| — | — | — | — | 9,653 | |
| — | — | — | — | 35 | |
| — | — | — | — | 989 | |
| — | — | — | — | 8,699 | |
| — | — | — | — | 5,173 | |
| — | — | — | — | 4,515 | |
| + Gross loan portfolio |
|
486,018 | 944,560 | 2,485,034 | 5,432,923 |
| — | — | — | — | 1,352,329 | |
| — | — | — | — | 4,080,594 | |
| — | 483,785 | 929,913 | 2,447,135 | 5,315,823 | |
| — | 2,232 | 14,646 | 37,899 | — | |
| — | 2,165 | 1,941 | 27,124 | 62,601 | |
| — | — | — | — | — | |
| — | 68 | 10,173 | 5,062 | 29,499 | |
| — | — | — | — | — | |
| — | 0 | 0 | 2,973 | 14,706 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 2,532 | 2,740 | 10,294 | |
| — | — | — | — | 5,432,923 | |
| — | — | — | — | 108,971 | |
| — | — | — | — | 108,971 | |
| — | — | — | — | 5,323,951 | |
| — | — | — | — | 5,423,110 | |
| — | — | — | — | 9,813 | |
| — | — | — | — | 756,233 | |
| — | — | — | — | 4,676,690 | |
| — | — | — | — | 3,092,230 | |
| — | — | — | — | 2,340,692 | |
| Average loan balance per borrower |
|
183 | 412 | 578 | 689 |
| Average loan balance borrower per borrower / GNI per capita |
|
55.39% | 105.67% | 125.58% | 149.77% |
| Average outstanding balance |
|
183 | 348 | 468 | 561 |
| Average outstanding balance / GNI per capita |
|
55.39% | 89.21% | 101.79% | 121.91% |
| + Number of depositors |
|
— | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| + Number of deposit accounts |
|
— | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| + Deposits |
|
0 | 0 | 0 | 0 |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | |
| Average deposit balance per depositor |
|
— | — | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — | — |
| Average deposit account balance |
|
— | — | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — | — |