| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
2,602,042 | 5,622,002 | 6,245,280 | 6,824,242 | |
|
|
60,871 | 41,164 | 2,888,082 | 556,210 | |
|
|
57,388 | 204,088 | 371,641 | 580,495 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
|
|
2,458,346 | 5,321,332 | 2,888,555 | 5,565,375 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
2,485,034 | 5,432,923 | 3,267,173 | 5,711,198 |
| — | 2,447,135 | 5,315,823 | 2,870,509 | 5,563,690 | |
| — | 37,899 | — | — | — | |
| — | 27,124 | 62,601 | 78,459 | 5,218 | |
| — | — | — | — | — | |
| — | 5,062 | 29,499 | 101,839 | 5,830 | |
| — | — | — | — | — | |
| — | 2,973 | 14,706 | 182,877 | 25,363 | |
| — | 0 | 0 | 15,444 | 110,183 | |
| — | 2,740 | 10,294 | 18,046 | 916 | |
| — | — | 756,233 | 478,788 | 1,140,673 | |
| — | — | 4,676,690 | 2,788,386 | 4,570,525 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 5,432,923 | 3,267,173 | 5,711,198 | |
| — | — | 108,971 | 154,186 | 438,388 | |
| — | — | 108,971 | 154,186 | 438,388 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 5,323,951 | 3,112,987 | 5,272,810 | |
| — | — | 5,423,110 | 3,207,334 | 5,625,714 | |
| — | — | 9,813 | 59,839 | 85,484 | |
| — | — | 1,352,329 | 1,179,094 | 3,033,695 | |
| — | — | 4,080,594 | 2,088,079 | 2,677,503 | |
| — | — | — | — | 0 | |
| — | — | 3,092,230 | 2,155,015 | 3,962,084 | |
| — | — | 2,340,692 | 1,112,158 | 1,749,114 | |
| — | — | — | — | 0 | |
|
|
26,688 | 108,319 | 378,618 | 145,823 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | 2,390 | — | — | |
|
|
— | 3,014 | 1,990 | 594 | |
|
|
25,437 | 50,014 | 95,011 | 121,568 | |
|
|
2,602,042 | 5,622,003 | 6,245,280 | 6,824,242 | |
|
|
1,510,344 | 4,047,105 | 4,543,477 | 4,735,331 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | — | 0 | |
| — | 0 | — | — | 0 | |
| — | 0 | — | — | 0 | |
| — | 0 | 0 | — | 0 | |
|
|
1,262,311 | 3,717,464 | 4,214,016 | 4,530,690 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 204,641 | |
|
|
248,033 | 175,601 | 77,185 | 0 | |
|
|
— | 9,678 | 3,926 | — | |
|
|
— | 144,362 | 14,798 | — | |
|
|
— | — | 233,552 | — | |
|
|
— | — | — | — | |
|
|
1,091,698 | 1,574,898 | 1,701,802 | 2,088,911 | |
|
|
0 | — | 0 | 0 | |
|
|
267,426 | 906,323 | 429,312 | 825,096 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
824,273 | 668,574 | 1,272,491 | 1,263,815 | |
|
|
0 | — | — | — | |
|
|
0 | — | — | — | |
