- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| As of date | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | |
| + Number of active borrowers |
|
299 | 969 | 1,644 | 7,853 |
| — | — | — | — | 913 | |
| — | 288 | 886 | 1,346 | 6,940 | |
| — | — | — | — | 7,853 | |
| — | — | — | — | 1,204 | |
| — | — | — | — | 1,204 | |
| — | — | — | — | 6,649 | |
| — | — | — | — | 15 | |
| — | — | — | — | 8,126 | |
| — | — | — | — | 7,842 | |
| — | — | — | — | 11 | |
| — | — | — | — | 1,592 | |
| — | — | — | — | 6,261 | |
| Percent of women borrowers |
|
96.32% | 91.43% | 81.87% | 88.37% |
| + Number of outstanding loans |
|
— | 969 | 1,644 | 8,141 |
| — | — | — | — | 15 | |
| — | — | — | — | 7,838 | |
| — | — | 969 | 0 | 8,119 | |
| — | — | — | — | — | |
| — | — | 0 | 0 | 7 | |
| — | — | — | — | — | |
| — | — | 0 | 0 | 10 | |
| — | — | — | — | — | |
| — | — | 0 | 0 | 3 | |
| — | — | 0 | 0 | 2 | |
| — | — | 0 | 0 | 0 | |
| — | — | — | — | 8,141 | |
| — | — | — | — | 1,243 | |
| — | — | — | — | 1,243 | |
| — | — | — | — | 6,898 | |
| — | — | — | — | 8,130 | |
| — | — | — | — | 11 | |
| — | — | — | — | 1,592 | |
| — | — | — | — | 6,549 | |
| — | — | — | — | 931 | |
| — | — | — | — | 7,210 | |
| + Gross loan portfolio |
|
60,702 | 263,990 | 597,237 | 3,949,789 |
| — | — | — | — | 94,503 | |
| — | — | — | — | 3,855,287 | |
| — | — | 263,990 | 594,136 | 3,944,242 | |
| — | 0 | 0 | 3,101 | 5,556 | |
| — | — | 0 | 0 | 1,481 | |
| — | — | — | — | — | |
| — | — | 0 | 3,101 | 1,991 | |
| — | — | — | — | — | |
| — | — | 0 | 0 | 1,563 | |
| — | — | 0 | 0 | 512 | |
| — | — | 0 | 0 | 0 | |
| — | — | — | — | 3,949,789 | |
| — | — | — | — | 443,661 | |
| — | — | — | — | 443,661 | |
| — | — | — | — | 3,506,129 | |
| — | — | — | — | 3,868,305 | |
| — | — | — | — | 81,484 | |
| — | — | — | — | 1,062,768 | |
| — | — | — | — | 2,887,022 | |
| — | — | — | — | 476,877 | |
| — | — | — | — | 3,472,912 | |
| Average loan balance per borrower |
|
203 | 272 | 363 | 503 |
| Average loan balance borrower per borrower / GNI per capita |
|
45.11% | 54.49% | 59.55% | 82.45% |
| Average outstanding balance |
|
— | 272 | 363 | 485 |
| Average outstanding balance / GNI per capita |
|
— | 54.49% | 59.55% | 79.54% |
| + Number of depositors |
|
0 | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| + Number of deposit accounts |
|
— | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| + Deposits |
|
— | 0 | 0 | 0 |
| — | — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | |
| Average deposit balance per depositor |
|
— | — | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — | — |
| Average deposit account balance |
|
— | — | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — | — |