| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
| + |
|
818,748 | 4,422,159 | 14,805,673 | 34,276,157 |
| — | — | — | — | 13,045,966 | |
| — | — | — | — | 20,269,724 | |
| + |
|
15,252 | 105,414 | 2,097,368 | 4,370,021 |
| — | — | — | — | 1,114,756 | |
| — | — | — | — | 3,255,265 | |
|
|
143,671 | 107,377 | 201,929 | 605,223 | |
|
|
— | 13,278 | 296,732 | 0 | |
|
|
— | — | — | 714,161 | |
|
|
0 | — | — | — | |
| + |
|
584,297 | 3,880,406 | 10,682,119 | 24,913,843 |
| — | — | — | — | 25,340,658 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
597,237 | 3,949,789 | 10,870,456 | 25,512,611 |
| — | 594,136 | 3,944,242 | 10,793,261 | 24,942,909 | |
| — | 3,101 | 5,556 | — | 69,058 | |
| — | 0 | 1,481 | 31,881 | 11,720 | |
| — | — | — | — | 57,344 | |
| — | 3,101 | 1,991 | 31,563 | 7,962 | |
| — | — | — | — | — | |
| — | 0 | 1,563 | 13,751 | 49,363 | |
| — | 0 | 512 | 0 | 0 | |
| — | 0 | 0 | 0 | 500,637 | |
| — | — | 1,062,768 | 2,857,613 | 4,400,679 | |
| — | — | 2,887,022 | 8,012,843 | 21,111,932 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 3,949,789 | 10,870,456 | 25,512,611 | |
| — | — | 443,661 | 944,270 | 2,524,480 | |
| — | — | 443,661 | 944,270 | 2,524,480 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 3,506,129 | 9,926,186 | 22,988,132 | |
| — | — | 3,868,305 | 10,741,638 | 25,054,501 | |
| — | — | 81,484 | 128,840 | 458,110 | |
| — | — | 94,503 | 91,014 | 2,453,716 | |
| — | — | 3,855,287 | 10,779,442 | 23,058,896 | |
| — | — | — | 0 | 0 | |
| — | — | 476,877 | 1,998,207 | 5,877,834 | |
| — | — | 3,472,912 | 8,825,528 | 19,470,849 | |
| — | — | — | 46,698 | 163,928 | |
|
|
12,932 | 69,384 | 188,337 | 598,769 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
|
|
— | 9,373 | 97,980 | 16,433 | |
|
|
— | 6,312 | 3,880 | 0 | |
|
|
75,529 | 300,000 | 423,463 | 763,694 | |
|
|
818,748 | 4,422,159 | 14,805,673 | 34,276,157 | |
| + |
|
561,601 | 3,400,287 | 13,244,089 | 28,062,420 |
| — | — | — | — | 12,177,877 | |
| — | — | — | — | 15,381,677 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | — | — | 0 | |
| — | 0 | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | |
| + |
|
545,024 | 3,307,362 | 11,708,623 | 26,559,575 |
| — | — | — | — | 11,177,898 | |
| — | — | — | — | 15,381,677 | |
| + |
|
— | — | 1,250,624 | 999,979 |
| — | — | — | — | 999,979 | |
|
|
— | — | — | 0 | |
|
|
16,577 | 57,334 | 169,163 | 405,456 | |
|
|
— | 17,451 | — | 0 | |
|
|
— | 14,381 | 66,009 | 0 | |
|
|
— | — | 32,789 | 62,527 | |
|
|
— | 3,760 | 16,882 | 34,883 | |
|
|
356,380 | 1,021,872 | 1,561,584 | 6,213,737 | |
|
|
257,147 | 941,679 | 1,222,487 | 4,880,573 | |
|
|
99,233 | 80,193 | 302,360 | 1,333,163 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
|
|
0 | — | 36,737 | 0 | |
|
|
0 | — | — | 0 | |
|
|
— | — | — | 0 | |
