Microfinance in Africa
-
508
-
4.6 billion4.5 million371.94.7 billion6.7 billion16.6 million
Benin (20)
Guinea (8)
Cameroon (26)
Burkina Faso (13)
Cote d'Ivoire (Ivory Coast) (14)
Rwanda (8)
Madagascar (14)
Senegal (27)
Chad (3)
Ethiopia (22)
Ghana (77)
Nigeria (42)
Congo, Democratic Republic of the (27)
Mozambique (10)
Tanzania (13)
Sierra Leone (13)
South Africa (14)
Togo (14)
Niger (8)
Uganda (30)
Kenya (30)
Liberia (3)
Mali (19)
Congo, Republic of the (4)
Burundi (7)
Namibia (2)
Zambia (8)
Central African Republic (1)
Guinea-Bissau (4)
Zimbabwe (6)
Malawi (9)
Swaziland (2)
Gabon (2)
Gambia, The (2)
Angola (2)
Close 2CM
Close 3A Entreprises
Close A3C
Close ABF
Close ABIDJAN CREDIT
Close ACB sa
Close AccèsBanque Madagascar
Close ACEP Senegal
Close ACODE
Close ACSI
Close Adansi RB
Close ADI
Close Advans Banque Congo
Close AfricaWorks
Close Akiba
Close ARD
Close ARTPAC
Close ASDEB
Close ASUSU CIIGABA
Close Bancs
Close BIMAS
Close BRAC - LBR
Close CACOEC Sududiawdi
Close CAPPED
Close CECM
Close CEDA Namibia
Close CETZAM
Close CMCA
Close CPC-ADIM
Close CSFS
Close CUMO
Close FINCORP
Close GAMIFI SA
Close GAWFA
Close KixiCredito
MFIs from 32 countries reporting data for 2010.
| Country | MFIs |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
|---|---|---|---|
| Angola | 1 | 9,146 | 9,687,540 |
| Benin | 6 | 105,992 | 71,407,265 |
| Burkina Faso | 7 | 121,319 | 139,349,046 |
| Burundi | 1 | 14,169 | 3,288,528 |
| Cameroon | 11 | 135,981 | 232,428,229 |
| Central African Republic | 1 | 2,654 | 3,242,591 |
| Chad | 1 | 20,410 | 6,791,884 |
| Congo, Democratic Republic of the | 4 | 91,649 | 59,197,459 |
| Congo, Republic of the | 2 | 65,880 | 95,577,146 |
| Cote d'Ivoire (Ivory Coast) | 3 | 43,152 | 41,714,451 |
| Ethiopia | 1 | 659,635 | 108,204,381 |
| Gabon | 1 | 907 | 1,156,766 |
| Gambia, The | 1 | 1,850 | 3,111,390 |
| Ghana | 13 | 194,786 | 71,716,980 |
| Guinea | 1 | — | 6,153,653 |
| Kenya | 12 | 1,149,059 | 1,202,943,107 |
| Liberia | 2 | 26,142 | 2,732,125 |
| Madagascar | 7 | 77,803 | 43,131,776 |
| Malawi | 3 | 113,143 | 36,238,584 |
| Mali | 5 | 139,774 | 59,120,713 |
| Mozambique | 5 | 36,868 | 39,581,772 |
| Niger | 4 | 54,091 | 12,110,631 |
| Nigeria | 10 | 482,343 | 84,423,784 |
| Rwanda | 6 | 69,829 | 18,419,740 |
| Senegal | 8 | 204,278 | 265,929,080 |
| Sierra Leone | 2 | 19,990 | 2,148,344 |
| South Africa | 2 | 4,176 | 1,574,127,172 |
| South Sudan | 2 | 6,239 | 12,604,262 |
| Tanzania | 6 | 222,693 | 63,712,939 |
| Togo | 7 | 121,664 | 112,476,117 |
| Uganda | 10 | 279,693 | 256,472,311 |
| Zambia | 3 | 28,858 | 4,526,562 |
MIX Market Data Updates
Related publications
-
September 2010
-
July 2010
-
May 2010
-
March 2010
-
February 2009
-
February 2009
-
February 2009
