Microfinance in Eastern Europe and Central Asia
-
466
-
10.3 billion2.6 million1,877.07.0 billion13.9 billion3.0 million
Kyrgyzstan (11)
Armenia (13)
Azerbaijan (14)
Tajikistan (17)
Kazakhstan (25)
Bulgaria (11)
Serbia (4)
Uzbekistan (12)
Montenegro (3)
Albania (6)
Mongolia (8)
Georgia (10)
Bosnia and Herzegovina (12)
Poland (1)
Macedonia (4)
Ukraine (2)
Moldova (3)
Romania (5)
Close "TRUST-UNION" MCC" CJSC
Close ACBA
Close AccessBank
Close AccessBank Tajikistan
Close ACF
Close Aetos
Close AgroInvest - Serbia
Close Al-Barot
Close Alter Modus
Close ASC Union
Close BID NBFI
Close CREDO
Close EKI
Close FM Bank
Close FULM
Close HOPE Ukraine
Close Invest-Credit Moldova
Close LAM
MFIs from 20 countries reporting data for 2011.
| Country | MFIs |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
|---|---|---|---|
| Albania | 6 | 41,546 | 919,793,338 |
| Armenia | 13 | 300,186 | 696,549,113 |
| Azerbaijan | 14 | 395,642 | 1,093,669,828 |
| Bosnia and Herzegovina | 11 | 235,377 | 533,097,307 |
| Bulgaria | 11 | 3,568 | 696,765,720 |
| Georgia | 10 | 154,445 | 605,995,275 |
| Kazakhstan | 25 | 100,860 | 235,952,150 |
| Kosovo | 10 | 52,689 | 777,587,719 |
| Kyrgyzstan | 11 | 422,007 | 254,569,830 |
| Macedonia | 4 | 13,522 | 256,688,805 |
| Moldova | 3 | 16,986 | 136,422,295 |
| Mongolia | 8 | 388,080 | 1,456,469,398 |
| Montenegro | 3 | 19,480 | 370,595,569 |
| Poland | 1 | 13,480 | 128,850,214 |
| Romania | 5 | 41,230 | 336,931,231 |
| Russia | 33 | 128,688 | 284,304,225 |
| Serbia | 4 | 28,607 | 685,421,798 |
| Tajikistan | 17 | 147,886 | 202,782,845 |
| Ukraine | 2 | 15,684 | 230,085,644 |
| Uzbekistan | 12 | 68,301 | 380,790,743 |
MIX Market Data Updates
Related publications
-
June 2010
-
June 2010
-
April 2010
-
March 2010
-
February 2010
-
January 2010
-
December 2009
