Microfinance in Eastern Europe and Central Asia
-
419
-
8.2 billion2.8 million1,682.66.0 billion11.9 billion2.8 million
Kazakhstan (35)
Armenia (13)
Azerbaijan (27)
Bosnia and Herzegovina (16)
Bulgaria (25)
Georgia (16)
Kyrgyzstan (40)
Montenegro (3)
Serbia (4)
Tajikistan (44)
Uzbekistan (35)
Albania (7)
Belarus (2)
Mongolia (9)
Croatia (2)
Romania (7)
Poland (4)
Macedonia (4)
Ukraine (4)
Slovakia (1)
Moldova (5)
Turkey (2)
Hungary (1)
Close A-invest
Close ACBA
Close AccessBank
Close ADRIA mikro
Close Aetos
Close AgroCredit
Close Agrocredit Plus
Close Agroinvest - Montenegro
Close AgroInvest - Serbia
Close Agroinvestbank
Close Al-Barot
Close ASC Union
Close BBSB
Close Credit Mongol
Close DEMOS SLC
Close Express Finance
Close FM Bank
Close FULM
Close HOPE
Close Integra
Close Invest-Credit Moldova
Close MAYA
Close Mikrohitel Rt.
MFIs from 21 countries reporting data for 2010.
| Country | MFIs |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
|---|---|---|---|
| Albania | 6 | 86,901 | 367,040,401 |
| Armenia | 10 | 247,364 | 496,985,042 |
| Azerbaijan | 20 | 363,934 | 1,110,856,704 |
| Bosnia and Herzegovina | 14 | 273,247 | 627,239,901 |
| Bulgaria | 18 | 44,814 | 672,991,510 |
| Georgia | 12 | 157,571 | 459,708,580 |
| Kazakhstan | 11 | 68,211 | 150,199,296 |
| Kosovo | 8 | 151,705 | 786,710,868 |
| Kyrgyzstan | 14 | 376,341 | 230,938,866 |
| Macedonia | 4 | 39,275 | 241,225,509 |
| Moldova | 3 | 20,640 | 97,856,374 |
| Mongolia | 4 | 390,091 | 914,653,730 |
| Montenegro | 1 | 17,606 | 36,717,787 |
| Poland | 1 | 9,798 | 63,009,067 |
| Romania | 6 | 43,015 | 317,599,499 |
| Russia | 21 | 53,756 | 155,703,447 |
| Serbia | 4 | 112,838 | 680,902,280 |
| Tajikistan | 24 | 134,040 | 418,094,940 |
| Turkey | 2 | 44,083 | 12,782,233 |
| Ukraine | 2 | 18,566 | 255,807,877 |
| Uzbekistan | 23 | 96,565 | 149,601,899 |
MIX Market Data Updates
Related publications
-
June 2010
-
June 2010
-
April 2010
-
March 2010
-
February 2010
-
January 2010
-
December 2009
