Microfinance in Latin America and The Caribbean
-
478
-
22.9 billion15.0 million1,031.615.3 billion29.2 billion15.4 million
Jamaica (3)
El Salvador (19)
Haiti (9)
Nicaragua (33)
Costa Rica (17)
Brazil (44)
Colombia (35)
Peru (67)
Honduras (22)
Guatemala (24)
Mexico (66)
Bolivia (27)
Dominican Republic (13)
Argentina (17)
Paraguay (7)
Ecuador (54)
Chile (6)
Venezuela (2)
Grenada (1)
Saint Lucia (1)
Uruguay (2)
Panama (4)
Suriname (1)
Guyana (1)
Trinidad and Tobago (2)
Belize (1)
Close ACCESS
Close ACCOVI
Close ACME
Close ACODEP
Close ACORDE
Close Acredite
Close Actuar Caldas
Close ADEA Andahuaylas
Close ADICH
Close ADICLA
Close ADMIC
Close AgroCapital
Close ALNAP
Close Alternativa 3
Close Banco Familiar
Close Banco Solidario
Close BancoEstado
Close BanGente
Close COFAC
Close Coop Juan XXIII
Close De Schakel
Close GBE
Close HOPE
Close LICU
MFIs from 22 countries reporting data for 2010.
| Country | MFIs |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
|---|---|---|---|
| Argentina | 10 | 33,141 | 33,720,606 |
| Belize | 1 | 4,112 | 12,033,081 |
| Bolivia | 24 | 918,661 | 2,280,225,390 |
| Brazil | 21 | 954,237 | 1,405,752,286 |
| Chile | 4 | 240,960 | 1,593,107,630 |
| Colombia | 29 | 2,122,784 | 4,396,080,489 |
| Costa Rica | 15 | 26,419 | 71,073,072 |
| Dominican Republic | 11 | 365,114 | 584,514,018 |
| Ecuador | 42 | 729,295 | 1,651,597,867 |
| El Salvador | 14 | 159,378 | 388,825,226 |
| Guatemala | 19 | 307,381 | 178,066,567 |
| Haiti | 6 | 89,174 | 56,880,896 |
| Honduras | 19 | 161,447 | 221,565,543 |
| Jamaica | 2 | 16,255 | 14,172,961 |
| Mexico | 51 | 4,697,363 | 1,857,746,848 |
| Nicaragua | 25 | 327,817 | 300,198,880 |
| Panama | 4 | 13,776 | 20,140,003 |
| Paraguay | 6 | 439,706 | 737,509,686 |
| Peru | 59 | 3,317,499 | 7,000,875,071 |
| Suriname | 1 | 135 | 1,673,948 |
| Uruguay | 1 | 1,321 | 4,289,826 |
| Venezuela | 1 | 40,094 | 74,496,626 |
MIX Market Data Updates
Related publications
-
October 2010
-
October 2010
-
August 2010
-
August 2010
-
August 2010
-
May 2010
-
May 2010
