Microfinance in Middle East and North Africa
-
76
-
1.2 billion2.2 million610.8122.0 million1.6 billion89,552
MFIs from 10 countries reporting data for 2010.
| Country | MFIs |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
|---|---|---|---|
| Egypt | 11 | 811,000 | 163,217,045 |
| Iraq | 12 | 74,359 | 103,485,574 |
| Jordan | 8 | 197,819 | 164,009,145 |
| Lebanon | 5 | 44,187 | 35,577,564 |
| Morocco | 9 | 807,545 | 570,422,603 |
| Palestine | 7 | 38,897 | 91,445,254 |
| Sudan | 1 | 3,969 | 900,100 |
| Syria | 2 | 20,592 | 22,433,960 |
| Tunisia | 1 | 156,852 | 56,367,356 |
| Yemen | 8 | 60,383 | 11,805,813 |
MIX Market Data Updates
Related publications
-
August 2010
-
July 2010
-
May 2010
-
February 2009
-
February 2009
-
February 2009
-
February 2009
