| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-09-30 | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
8,369,732 | 7,750,734 | 11,263,684 | 12,233,001 | 12,583,597 | |
|
|
839,613 | 2,007,382 | 585,333 | 793,622 | 1,335,982 | |
|
|
452,446 | 614,931 | 168,095 | 40,757 | 42,214 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | 173 | — | — | — | |
|
|
7,077,673 | 5,128,421 | 10,510,256 | 11,398,622 | 11,205,401 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
9,873,703 | 6,603,142 | 10,986,624 | 11,998,550 | 11,551,959 |
| — | — | 3,529,060 | 9,732,881 | 11,060,018 | 11,228,502 | |
| — | 5,035,589 | 3,074,083 | — | — | — | |
| — | — | 486,412 | 435,452 | 306,770 | 227,458 | |
| — | — | — | — | — | — | |
| — | — | 655,037 | 163,560 | 213,301 | 95,150 | |
| — | — | — | — | — | — | |
| — | — | 1,932,634 | 532,254 | 373,146 | 0 | |
| — | — | 0 | 0 | 0 | 0 | |
| — | — | 0 | 122,477 | 45,315 | 849 | |
| — | — | — | — | — | 11,551,959 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 10,986,624 | 11,998,550 | 11,551,959 | |
| — | — | — | 10,986,624 | 9,493,920 | 9,193,672 | |
| — | — | — | — | 181,220 | 674,388 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 0 | 9,312,700 | 0 | |
| — | — | — | 10,986,624 | 0 | 8,519,284 | |
| — | — | — | — | 2,504,630 | 2,358,287 | |
| — | — | — | — | — | 11,551,959 | |
| — | — | — | — | — | 0 | |
| — | — | — | 10,986,624 | 11,998,550 | 11,551,959 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 9,448,497 | 9,598,840 | 8,822,418 | |
| — | — | — | 1,538,127 | 2,399,710 | 2,729,540 | |
| — | — | — | — | 0 | 0 | |
|
|
2,796,030 | 1,474,721 | 476,368 | 599,928 | 346,558 | |
|
|
— | 0 | 0 | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | 0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
8,369,732 | 7,750,733 | 11,263,683 | 12,233,001 | 12,583,597 | |
|
|
821,507 | 744,479 | 1,226,898 | 1,281,009 | 1,262,587 | |
|
+ Deposits Total value of all deposit accounts |
|
— | 0 | 0 | 0 | 0 |
| — | — | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | 0 | 0 | |
| — | — | 0 | — | — | — | |
| — | — | 0 | — | — | — | |
| — | — | 0 | — | 0 | 0 | |
|
|
0 | 200,000 | 200,000 | 500,000 | 500,000 | |
|
|
— | 0 | 500,000 | 0 | — | |
|
|
45,362 | 223,852 | 0 | 0 | — | |
|
|
357,226 | 0 | 190,736 | 209,196 | 269,878 | |
|
|
390,110 | 320,627 | 327,768 | 414,587 | 335,483 | |
|
|
— | — | 0 | 0 | — | |
|
|
28,809 | — | 8,394 | 0 | — | |
|
|
— | — | 0 | 0 | — | |
|
|
7,548,225 | 7,006,254 | 10,036,785 | 10,951,992 | 11,321,010 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
-1,346,803 | -541,971 | 3,030,531 | -5,657,306 | -5,288,288 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
8,895,028 | 7,548,225 | 7,006,254 | 16,609,298 | 16,609,298 | |
|
|
— | 0 | — | 0 | — | |
|
|
— | 0 | — | 0 | — | |
