| File | File Category | Direct Download |
|---|---|---|
| 2008 SPS report SEF-ZAF | Social Performance Report | Download |
| SEF - ZAF AFS 09 | Audit | Download |
| SEF A USAID 98 (96-97) | Rating | Download |
| SEF AFS 00 | Audit | Download |
| SEF AFS 01 | Audit | Download |
| SEF AFS 02 | Audit | Download |
| SEF AFS 03 | Audit | Download |
| SEF AFS 04 | Audit | Download |
| SEF AFS 05 | Audit | Download |
| SEF AFS 06 | Audit | Download |
| SEF AFS 07 | Audit | Download |
| SEF AFS 96 | Audit | Download |
| SEF AFS 97 | Audit | Download |
| SEF-AR-99 | Other | Download |
| SEF-ZAF AFS 10 | Audit | Download |
| SEF-ZAF SP R-M-CRIL 08 | Social Performance Rating | Download |
