| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
464 | 2,597 | 35,002 | 129,292 | 141,201 | |
|
|
— | — | — | — | 20,291 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | — | |
|
|
464 | 2,337 | 30,549 | 98,630 | 114,584 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
464 | 2,337 | 30,549 | 98,630 | 116,884 |
| — | — | — | — | — | 5,337,788 | |
| — | — | — | — | — | 48,040,096 | |
| — | — | — | — | — | 113,278 | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | 2,022 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | 1,684 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 53,377,884 | |
| — | — | — | — | — | 8,006,683 | |
| — | — | — | — | — | 45,371,201 | |
| — | — | — | — | — | 0 | |
|
|
0 | 0 | 0 | 0 | 2,300 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 1,933 | |
|
|
— | — | — | — | 4,393 | |
|
|
464 | 2,597 | 35,002 | 129,292 | 141,201 | |
|
|
0 | 0 | 30,174 | 61,893 | 68,388 | |
|
+ Deposits Total value of all deposit accounts |
|
— | — | — | — | 0 |
| — | — | — | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | 0 | |
|
|
— | — | — | — | 68,389 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | -1 | |
|
|
— | — | — | — | 0 | |
|
|
464 | 2,597 | 4,828 | 67,399 | 72,813 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 0 | |
|
|
— | — | — | — | 68,291 | |
|
|
— | — | — | — | 4,522 | |
|
|
— | — | — | — | 0 | |
