| File | File Category | Direct Download |
|---|---|---|
| 2008 SPS report SKS | Social Performance Report | Download |
| Annual Report 2009 | Other | Download |
| SKS AFS 00 (99) | Audit | Download |
| SKS AFS 01 (00) | Audit | Download |
| SKS AFS 02 (01) | Audit | Download |
| SKS AFS 03 (02) | Audit | Download |
| SKS AFS 04 (03) | Audit | Download |
| SKS AFS 05 (04) | Audit | Download |
| SKS AFS 05 (04) | Audit | Download |
| SKS AFS 06 (05) | Audit | Download |
| SKS AFS 07 (06) | Audit | Download |
| SKS AFS 08 (07) | Audit | Download |
| SKS AR 09 | Audit | Download |
| SKS AR 10 | Audit | Download |
| SKS R CRISIL (09) | Rating | Download |
| SKS R-CRISIL 07 (05-06) | Rating | Download |
| SKS R-M-CRIL 03 (02) | Rating | Download |
| SKS R-M-CRIL 05 (03-04) | Rating | Download |
| SKS SPS Report 09 | Social Performance Report | Download |
| Top 50 MFIs CRISIL | Other | Download |
