| 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|
| As of date | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
8,667,007 | 9,337,347 | 12,285,362 | 13,244,919 | 17,486,056 | |
|
|
2,641,847 | 2,363,616 | 2,219,795 | 2,016,674 | 4,221,427 | |
|
|
134,447 | — | 185,330 | 53,780 | 92,525 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | 0 | 0 | — | — | |
|
|
5,594,840 | 6,375,495 | 9,286,882 | 10,593,101 | 11,789,082 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
5,709,917 | 6,575,147 | 9,574,105 | 11,283,294 | 12,385,069 |
| — | — | — | — | 5,196,614 | — | |
| — | — | — | — | 6,086,680 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 2,297,915 | — | |
| — | — | — | — | 8,985,379 | — | |
| — | 5,049,385 | 5,763,627 | 7,274,054 | 9,433,373 | 9,747,050 | |
| — | 660,532 | 811,520 | 2,300,052 | — | — | |
| — | 370,664 | 625,902 | 779,041 | 668,646 | 1,312,817 | |
| — | — | — | — | — | — | |
| — | 289,868 | 185,618 | 428,850 | 1,181,275 | 1,325,202 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 656,767 | 0 | 0 | |
| — | 0 | 0 | 435,394 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | 102,449 | 106,987 | |
| — | — | — | — | 11,180,845 | 12,278,083 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 11,283,294 | 12,385,069 | |
| — | — | — | — | 11,755 | 425,051 | |
| — | — | — | — | — | 403,067 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | 11,755 | 21,985 | |
| — | — | — | — | 11,271,539 | 11,960,018 | |
| — | — | — | — | 11,144,101 | 12,195,584 | |
| — | — | — | — | 139,193 | 189,485 | |
|
|
115,077 | 199,653 | 287,223 | 690,193 | 595,987 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 84,023 | 102,357 | |
|
|
— | — | — | 6,657 | 9,781 | |
|
|
— | — | — | 174,596 | 140,928 | |
|
|
295,872 | 500,872 | 593,355 | 316,087 | 1,129,956 | |
|
|
8,667,007 | 9,337,347 | 12,285,362 | 13,244,919 | 17,486,056 | |
|
|
5,980,598 | 6,541,778 | 8,866,735 | 10,474,122 | 13,683,801 | |
|
+ Deposits Total value of all deposit accounts |
|
2,988,779 | 3,543,748 | 5,283,967 | 5,401,053 | 6,944,223 |
| — | 2,988,779 | 3,543,748 | 5,283,967 | 5,401,053 | 6,944,223 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 2,988,779 | 3,543,748 | 5,283,967 | 5,401,053 | 6,944,223 | |
|
|
2,734,371 | 2,608,390 | 3,462,637 | 4,838,028 | 6,422,025 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 43,841 | — | |
|
|
257,449 | 389,640 | 120,130 | 169,463 | 99,751 | |
|
|
— | — | — | — | 67,088 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 21,737 | 23,886 | |
|
|
— | — | — | — | — | |
|
|
2,686,409 | 2,795,569 | 3,418,627 | 2,770,796 | 3,802,255 | |
|
|
0 | 0 | 0 | — | 0 | |
|
|
2,686,409 | 2,600,307 | 3,205,127 | — | 3,081,266 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | 195,262 | 213,501 | — | — | |
|
|
0 | 0 | — | 2,770,796 | — | |
|
|
0 | 0 | 0 | — | 720,988 | |
