| 2007 | 2010 | 2011 | ||
|---|---|---|---|---|
| As of date | 2007-12-31 | 2010-03-31 | 2011-03-31 | |
| Currency code | USD | USD | USD | |
|
|
784,125 | — | 1,442,982 | |
|
|
— | — | 338,742 | |
|
|
— | — | 0 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
604,642 | — | 1,025,306 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
632,029 | — | 1,076,691 |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 1,076,691 | |
| — | — | — | 433,309 | |
| — | — | — | 433,309 | |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 643,382 | |
| — | — | — | 1,017,013 | |
| — | 46,138 | — | — | |
| — | — | — | 10,852 | |
| — | — | — | — | |
| — | — | — | 5,499 | |
| — | — | — | — | |
| — | — | — | 43,327 | |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 240,428 | |
| — | — | — | 836,263 | |
| — | — | — | 0 | |
| — | — | — | 1,076,691 | |
| — | — | — | 0 | |
| — | — | — | 552,485 | |
| — | — | — | 524,206 | |
| — | — | — | 0 | |
|
|
27,386 | 47,208 | 51,385 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | 25,569 | |
|
|
784,125 | — | 1,442,982 | |
|
|
197,355 | — | 746,363 | |
|
+ Deposits Total value of all deposit accounts |
|
— | — | 98,672 |
| — | — | — | — | |
| — | 0 | — | — | |
|
|
— | — | 612,255 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | 35,436 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
586,770 | — | 696,619 | |
|
|
— | — | 260,325 | |
|
|
— | — | 19,986 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | 416,308 | |
|
|
— | — | — | |
|
|
— | — | — | |
