| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
2,656,333 | 5,435,746 | 7,018,899 | 8,935,403 | 11,589,659 | |
|
|
320,066 | 725,509 | 545,002 | 977,919 | 2,181,130 | |
|
|
366,566 | 661,826 | 1,362,278 | 1,375,553 | 1,167,560 | |
|
|
— | — | 10,619 | 292,469 | 314,281 | |
|
|
— | — | 0 | 120,209 | 112,379 | |
|
|
70,648 | 193,662 | — | — | — | |
|
|
1,787,102 | 3,737,500 | 4,809,619 | 5,827,029 | 7,479,792 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
1,797,075 | 3,750,366 | 4,837,897 | 5,864,740 | 7,561,993 |
| — | 1,774,605 | 3,728,538 | 0 | 5,712,154 | 7,384,779 | |
| — | 22,470 | 21,828 | — | — | — | |
| — | 17,185 | 7,524 | 0 | 42,047 | 61,688 | |
| — | — | — | — | — | — | |
| — | 0 | 6,956 | 16,957 | 68,941 | 25,550 | |
| — | — | — | — | — | — | |
| — | 3,873 | 7,348 | 21,059 | 41,598 | 89,977 | |
| — | 1,412 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | 586,474 | 1,134,299 | |
| — | — | — | — | 5,278,266 | 6,427,694 | |
| — | — | — | — | — | 230,079 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 4,904,269 | 5,864,740 | 7,331,914 | |
| — | — | — | — | 173,179 | 179,024 | |
| — | — | — | — | 161,366 | 179,024 | |
| — | — | — | — | 11,814 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 5,691,560 | 7,152,890 | |
| — | — | — | 4,750,174 | 5,703,374 | 7,387,054 | |
| — | — | — | 154,094 | 161,366 | 174,939 | |
| — | — | — | — | 1,627,654 | 2,331,568 | |
| — | — | — | — | 4,237,085 | 5,230,426 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 490,427 | — | 756,199 | |
| — | — | — | 4,413,842 | — | 6,805,794 | |
| — | — | — | — | — | 0 | |
|
|
9,973 | 12,866 | 28,278 | 37,711 | 82,202 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
111,951 | 117,250 | 291,380 | 342,223 | 334,516 | |
|
|
2,656,333 | 5,435,746 | 7,018,899 | 8,935,403 | 11,589,659 | |
|
|
1,569,620 | 4,269,480 | 5,650,566 | 7,445,944 | 10,083,498 | |
|
+ Deposits Total value of all deposit accounts |
|
205,838 | 685,405 | 988,099 | 1,210,006 | 1,374,997 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | 205,838 | 685,405 | 988,099 | 1,210,006 | 1,374,997 | |
| — | 205,838 | 685,405 | — | 19,836 | 320,006 | |
| — | 205,838 | 685,405 | — | 19,836 | 320,006 | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | 1,190,171 | 1,054,991 | |
|
|
1,154,308 | 3,349,760 | 4,623,142 | 6,119,996 | 8,514,820 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
209,474 | 234,315 | 39,325 | 115,941 | 193,681 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
1,086,713 | 1,166,267 | 1,368,333 | 1,489,459 | 1,506,161 | |
|
|
460,322 | 513,361 | 485,613 | 500,100 | 467,526 | |
|
|
415,624 | 135,922 | 447,352 | 198,375 | 198,299 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
135,596 | 210,169 | 125,875 | 253,627 | 281,719 | |
|
|
0 | 306,814 | 309,493 | 376,078 | 369,778 | |
|
|
75,171 | 0 | 0 | 161,280 | 188,839 | |
