- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
2,993 | 2,331 | 2,366 | 3,654 | 4,162 |
| — | — | — | — | — | 42 | |
| — | 2,024 | 2,331 | 2,364 | 3,647 | 4,120 | |
| — | — | — | — | — | 4,162 | |
| — | — | — | — | — | 4,162 | |
| — | — | — | — | — | 4,117 | |
| — | — | — | — | — | 45 | |
| — | — | — | — | — | 4,162 | |
| — | — | — | — | — | 832 | |
| — | — | — | — | — | 3,330 | |
| Percent of women borrowers |
|
67.62% | 100.00% | 99.92% | 99.81% | 98.99% |
| + Number of outstanding loans |
|
2,993 | 2,331 | 2,366 | 3,654 | 4,162 |
| — | — | — | — | — | 42 | |
| — | — | — | — | — | 4,120 | |
| — | — | — | — | — | 4,162 | |
| — | — | — | — | — | 4,162 | |
| — | 0 | 2,245 | 2,366 | 3,654 | — | |
| — | — | — | — | — | — | |
| — | 0 | 59 | 0 | 0 | — | |
| — | — | — | — | — | — | |
| — | 0 | 13 | 0 | 0 | — | |
| — | — | — | — | — | — | |
| — | 0 | 14 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | 832 | |
| — | — | — | — | — | 3,330 | |
| — | — | — | — | — | 4,162 | |
| — | — | — | — | — | 4,117 | |
| — | — | — | — | — | 45 | |
| + Gross loan portfolio |
|
466,678 | 507,625 | 652,318 | 829,939 | 897,312 |
| — | — | — | — | — | 8,973 | |
| — | — | — | — | — | 888,339 | |
| — | — | — | — | — | 897,312 | |
| — | — | — | — | — | 897,312 | |
| — | 460,995 | 494,474 | 642,620 | 813,419 | 883,456 | |
| — | 5,683 | 13,151 | 9,699 | 16,520 | — | |
| — | 1,813 | 8,038 | 3,380 | 9,400 | 9,893 | |
| — | — | — | — | — | — | |
| — | 1,019 | 2,264 | 1,638 | 4,561 | 1,900 | |
| — | — | — | — | — | — | |
| — | 1,496 | 2,848 | 4,681 | 2,558 | 2,063 | |
| — | 1,354 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | 179,462 | |
| — | — | — | — | — | 717,849 | |
| — | — | — | — | — | 897,312 | |
| — | — | — | — | — | 875,503 | |
| — | — | — | — | — | 21,809 | |
| Average loan balance per borrower |
|
156 | 218 | 276 | 227 | 216 |
| Average loan balance borrower per borrower / GNI per capita |
|
8.21% | 10.04% | 11.35% | 8.41% | 7.99% |
| Average outstanding balance |
|
156 | 218 | 276 | 227 | 216 |
| Average outstanding balance / GNI per capita |
|
8.21% | 10.04% | 11.35% | 8.41% | 7.99% |
| + Number of depositors |
|
687 | 1,686 | 2,287 | 4,526 | 5,995 |
| — | — | — | — | — | 5,995 | |
| — | — | — | — | — | 5,995 | |
| — | — | — | — | — | 60 | |
| — | — | — | — | — | 5,935 | |
| + Number of deposit accounts |
|
687 | 1,686 | 2,287 | 4,526 | 5,995 |
| — | — | — | — | — | 5,995 | |
| — | — | — | — | — | 5,995 | |
| — | — | — | — | — | 60 | |
| — | — | — | — | — | 5,935 | |
| + Deposits |
|
14,873 | 10,386 | 23,674 | 105,126 | 159,759 |
| — | — | — | — | — | 1,598 | |
| — | — | — | — | — | 158,161 | |
| — | 14,873 | 10,386 | 23,674 | 105,126 | 159,759 | |
| — | 14,873 | 10,386 | 23,674 | 105,126 | — | |
| — | 14,873 | 10,386 | 23,674 | 105,126 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 159,759 | |
| Average deposit balance per depositor |
|
22 | 6 | 10 | 23 | 27 |
| Average deposit balance per depositor / GNI per capita |
|
1.00% | 0.00% | 0.00% | 1.00% | 1.00% |
| Average deposit account balance |
|
22 | 6 | 10 | 23 | 27 |
| Average deposit account balance / GNI per capita |
|
0 | 0 | 0 | 0 | 0 |