| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
1,495,909 | 1,221,660 | 1,924,992 | 2,655,717 | |
|
|
541,320 | 253,984 | 450,618 | 767,059 | |
|
|
38,587 | 6,295 | 7,109 | 9,566 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
|
|
821,768 | 891,297 | 1,410,080 | 1,803,975 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
829,939 | 897,312 | 1,423,037 | 1,811,078 |
| — | 813,419 | 883,456 | 1,364,923 | 1,784,241 | |
| — | 16,520 | — | — | — | |
| — | 9,400 | 9,893 | 5,602 | 13,904 | |
| — | — | — | — | — | |
| — | 4,561 | 1,900 | 978 | 3,325 | |
| — | — | — | — | — | |
| — | 2,558 | 2,063 | 12,663 | 8,398 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 38,870 | 1,210 | |
| — | — | 179,462 | 213,453 | 452,769 | |
| — | — | 717,849 | 1,209,584 | 1,358,308 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 897,312 | 1,423,037 | 1,811,078 | |
| — | — | — | — | 44,234 | |
| — | — | — | — | 44,234 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 897,312 | 1,423,037 | 1,766,844 | |
| — | — | 875,503 | 1,382,123 | 1,766,843 | |
| — | — | 21,809 | 40,913 | 44,235 | |
| — | — | — | 0 | 44,234 | |
| — | — | 897,312 | 1,423,037 | 1,766,844 | |
| — | — | — | 0 | 0 | |
| — | — | 8,973 | 4,914 | 10,480 | |
| — | — | 888,339 | 1,418,123 | 1,800,597 | |
| — | — | — | — | 0 | |
|
|
8,171 | 6,014 | 0 | 7,103 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
94,234 | 70,084 | 57,186 | 75,117 | |
|
|
1,495,909 | 1,221,660 | 1,924,992 | 2,655,717 | |
|
|
2,428,580 | 2,006,270 | 2,618,395 | 3,083,308 | |
|
+ Deposits Total value of all deposit accounts |
|
105,126 | 159,759 | 276,799 | 247,577 |
| — | — | 1,598 | 975 | — | |
| — | — | 158,161 | 275,824 | — | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 105,126 | 159,759 | 276,799 | 247,577 | |
| — | 105,126 | — | 144,248 | 83,017 | |
| — | 105,126 | — | 144,248 | 83,017 | |
| — | 0 | — | — | — | |
| — | 0 | 159,759 | 132,551 | 164,560 | |
|
|
2,303,633 | 1,818,657 | 1,636,781 | 2,365,447 | |
|
|
— | — | 689,560 | 422,577 | |
|
|
— | — | — | — | |
|
|
19,821 | 27,854 | 15,255 | 34,337 | |
|
|
— | — | — | — | |
|
|
— | — | — | 13,371 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
-932,670 | -784,609 | -693,402 | -427,591 | |
|
|
94,234 | — | 0 | 0 | |
|
|
-1,054,464 | -784,609 | -693,402 | -427,591 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
27,560 | — | — | — | |
|
|
0 | — | — | — | |
|
|
0 | — | — | — | |
