| 2007 | 2008 | ||
|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | |
| Currency code | USD | USD | |
|
|
3,156,790 | 3,629,355 | |
|
|
529,787 | 706,944 | |
|
|
475,761 | 851,320 | |
|
|
— | — | |
|
|
— | — | |
|
|
0 | — | |
|
|
1,746,559 | 1,754,139 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
1,767,032 | 1,788,553 |
| — | — | — | |
| — | — | — | |
| — | — | 1,569,774 | |
| — | 101,925 | — | |
| — | 52,577 | 73,799 | |
| — | — | — | |
| — | 8,516 | 28,630 | |
| — | — | — | |
| — | 40,832 | 112,196 | |
| — | 0 | 4,154 | |
| — | 0 | 0 | |
| — | — | 1,325,672 | |
| — | — | 462,882 | |
| — | — | 1,788,553 | |
| — | — | — | |
| — | — | — | |
| — | — | 1,788,553 | |
| — | — | 1,773,595 | |
| — | — | 14,959 | |
|
|
20,474 | 34,414 | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
404,684 | 316,952 | |
|
|
3,156,790 | 3,629,355 | |
|
|
629,240 | 973,350 | |
|
+ Deposits Total value of all deposit accounts |
|
120,480 | 0 |
| — | 120,480 | — | |
| — | 120,480 | — | |
| — | 120,480 | — | |
| — | 0 | — | |
| — | 0 | — | |
|
|
424,567 | 504,031 | |
|
|
— | 69,839 | |
|
|
— | 21,112 | |
|
|
84,194 | 378,367 | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
2,527,550 | 2,656,006 | |
|
|
1,946,886 | — | |
|
|
-386,351 | 2,656,006 | |
|
|
— | — | |
|
|
— | — | |
|
|
967,015 | — | |
|
|
0 | — | |
|
|
0 | — | |
