2006 2007 2008 2009 2010
As of date 2006-12-31 2007-12-31 2008-12-31 2009-12-31 2010-12-31
Currency code USD USD USD USD USD
6,593,697 8,884,913 9,080,345 14,092,354 16,968,674
532,606 1,380,543 954,211 1,549,716 1,970,125
1,009,557 784,769 627,971 969,173 1,184,200
10,457
0 0
4,652,356 6,326,167 7,072,614 10,538,816 12,612,590
+ Gross Loan Portfolio

Gross Loan Portfolio

4,774,927 6,551,929 7,242,307 10,842,228 13,178,211
4,045,973 6,587,842 9,818,925 12,126,289
728,954 1,031,464
187,250 364,340 359,796 104,905 18,261
216,953 211,557 165,108 180,431 190,840
117,166 156,686 129,562 356,664 467,835
187,468 298,881 0 0 374,986
20,116 0 0 0 0
4,231,114 6,180,070 6,998,935
2,820,743 4,662,158 6,179,276
0
0
0
7,051,857 10,842,228 9,733,972
2,820,743 2,020,776 2,562,322
352,593 210,462 173,664
282,074 429,880 323,482
493,630 1,150,355 1,298,692
1,692,446 230,080 766,483
4,231,114 8,821,452 7,171,650
10,447,124 13,178,211
135,053 395,104 0
6,276,153 9,296,876 10,979,398
775,704 1,545,352 2,198,813
0 0
4,231,114 6,335,536 8,427,184
2,115,557 2,961,341 3,273,986
705,186 1,545,352 1,477,041
122,571 225,762 169,693 303,413 565,621
34,295 28,726
12,949 87,757 47,998
399,178 393,434 402,142 912,597 1,110,580
6,593,697 8,884,913 9,080,345 14,092,354 16,968,674
4,984,971 6,623,922 6,860,468 11,413,344 14,046,900
+ Deposits

Total value of all deposit accounts

3,078,186 4,332,962 4,586,025 6,692,845 8,109,628
2,739,327 4,084,818
1,405,953 1,902,089
440,746 705,938
832,050
3,078,186 4,180,247 4,586,025 6,692,845 7,277,577
2,200,855 3,097,022 3,220,131 4,412,711 4,960,509
2,200,855 2,944,307 3,088,535 4,177,817 4,745,145
0 152,715 131,597 234,894 215,363
877,331 1,235,941 1,365,894 2,280,134 2,317,069
1,188,536 1,893,030 1,810,883 4,015,163 5,184,283
67,794
718,250 397,930 463,418 705,336 657,480
27,716
142
1,608,726 2,260,991 2,219,877 2,679,011 2,921,774
533,765 1,658,564 570,603 759,275 949,156
189,031 238,207 1,236,035 266,683 233,989
716,134 119,105 140,926 172,065 209,419
0 0 1,134,139 1,131,435