| File | File Category | Direct Download |
|---|---|---|
| Audit report for Viator, Ganja branch | Audit | Download |
| Viator AFS 08 | Audit | Download |
| Viator AFS 09 | Audit | Download |
| Viator AFS 10 | Audit | Download |
| Viator R M-Cril 2011 | Rating | Download |
| Viator R Microfinanza July-07 | Rating | Download |
| Viator SPS Report 09 | Social Performance Report | Download |
| VMCA AFS 04 | Audit | Download |
| VMCA AFS 2005 | Audit | Download |
| VMCA AFS-Ganja branch 03 | Audit | Download |
| VMCA AFS-Sheki branch 03 | Audit | Download |
| VMCA R Microfinanza 05 (04) | Rating | Download |
