| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
7,671,209 | 13,360,540 | 18,177,780 | 25,299,909 | 23,398,114 | |
|
|
1,017,836 | 1,155,437 | 2,013,304 | 1,894,695 | 1,936,853 | |
|
|
71,305 | 451,016 | 141,142 | 206,955 | 335,793 | |
|
|
— | — | 938,801 | 80,680 | 78,887 | |
|
|
— | — | — | 75,868 | 70,926 | |
|
|
19,182 | 21,426 | — | — | — | |
|
|
6,038,943 | 10,737,227 | 14,515,400 | 22,153,553 | 19,667,756 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
6,135,461 | 10,850,617 | 14,619,389 | 22,235,984 | 20,312,139 |
| — | — | — | 3,019,567 | 21,344,499 | 18,505,963 | |
| — | 440,144 | 625,553 | — | — | — | |
| — | 221,701 | 248,431 | 467,686 | 444,127 | 356,600 | |
| — | — | — | — | — | — | |
| — | 101,285 | 377,121 | 222,423 | 164,376 | 244,335 | |
| — | — | — | — | — | — | |
| — | 117,158 | 0 | 168,121 | 168,389 | 1,059,227 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 114,593 | 146,014 | |
| — | — | — | 12,600,480 | — | 18,406,160 | |
| — | — | — | 2,018,908 | — | 1,905,980 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 14,619,389 | 22,235,984 | 20,312,139 | |
| — | — | — | 161,984 | 176,465 | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 161,984 | 176,465 | 0 | |
| — | — | — | 14,457,404 | 22,059,519 | 20,312,139 | |
| — | — | — | 14,457,404 | 22,059,519 | 20,265,617 | |
| — | — | — | 161,984 | 176,465 | 46,523 | |
| — | — | — | 13,599,744 | 17,114,612 | 18,332,525 | |
| — | — | — | 1,019,645 | 5,121,371 | 1,979,614 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | — | 4,062,428 | |
| — | — | — | — | — | 16,249,711 | |
| — | — | — | — | — | 0 | |
|
|
96,518 | 113,390 | 103,988 | 82,431 | 644,384 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | 60,956 | 117,849 | 197,390 | |
|
|
— | — | 41,214 | 88,541 | 314,857 | |
|
|
523,942 | 995,434 | 466,962 | 681,184 | 795,651 | |
|
|
7,671,209 | 13,360,540 | 18,177,780 | 25,299,909 | 23,398,114 | |
|
|
6,553,207 | 11,635,994 | 15,689,799 | 22,940,661 | 21,168,748 | |
|
+ Deposits Total value of all deposit accounts |
|
3,881,841 | 7,195,703 | 9,370,180 | 13,172,714 | 12,634,408 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | 3,881,841 | 7,195,703 | 9,440,444 | 13,172,714 | 12,634,408 | |
| — | 3,354,839 | 6,989,642 | 4,316,266 | 4,922,374 | 5,384,341 | |
| — | 3,354,839 | 6,989,642 | 4,316,266 | 4,922,374 | 5,350,775 | |
| — | 0 | 0 | — | 0 | 33,566 | |
| — | 527,002 | 206,061 | 5,124,178 | 8,250,340 | 7,250,067 | |
|
|
2,340,776 | 4,231,259 | 6,005,465 | 8,073,320 | 6,440,098 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | 5,511 | 136,803 | — | |
|
|
330,590 | 209,032 | 308,642 | 298,235 | 391,572 | |
|
|
— | — | — | 187,857 | — | |
|
|
— | — | — | 131,347 | 1,501,133 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
1,118,002 | 1,724,546 | 2,487,982 | 2,359,248 | 2,229,366 | |
|
|
0 | 0 | — | 0 | 0 | |
|
|
142,794 | 620,647 | 1,153,631 | 1,054,935 | 841,574 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
531,934 | 454,891 | 435,811 | 717,348 | 743,320 | |
|
|
33,172 | 36,994 | 128,800 | 227,924 | 308,816 | |
|
|
410,102 | 612,014 | 769,739 | 359,041 | 335,655 | |
