| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
9,190,026 | 13,018,646 | 9,227,610 | 5,076,221 | |
|
|
414,900 | 1,187,732 | 687,205 | 1,257,075 | |
|
|
115,046 | 10,817 | -31,439 | 137,405 | |
|
|
— | — | 0 | — | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
|
|
8,546,085 | 11,597,197 | 8,399,112 | 3,578,610 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
8,677,583 | 12,137,934 | 9,654,585 | 4,174,508 |
| — | 8,552,857 | 11,614,654 | 8,497,082 | 3,506,353 | |
| — | 124,726 | — | 1,158,550 | 565,686 | |
| — | 43,608 | 256,644 | 231,016 | 207,556 | |
| — | — | — | — | — | |
| — | 0 | 258,759 | 276,416 | 358,129 | |
| — | — | — | — | — | |
| — | 81,118 | 7,877 | 650,070 | 102,468 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 12,137,934 | 9,654,585 | 4,174,508 | |
| — | — | 2,973,117 | 3,137,265 | 1,885,130 | |
| — | — | 510,789 | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 2,462,328 | 3,137,265 | 1,885,130 | |
| — | — | 9,164,817 | 6,517,320 | 2,289,377 | |
| — | — | 3,127,173 | 6,055,618 | 2,667,529 | |
| — | — | 9,010,761 | 3,598,966 | 1,506,979 | |
| — | — | — | 0 | 0 | |
| — | — | 3,641,381 | 2,896,375 | 2,170,744 | |
| — | — | 8,496,553 | 6,758,209 | 2,003,764 | |
| — | — | — | — | — | |
| — | — | 12,137,934 | — | 4,174,508 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 12,137,934 | 9,654,585 | 4,174,508 | |
| — | — | — | — | 0 | |
|
|
131,499 | 492,060 | 1,255,474 | 565,363 | |
|
|
— | 48,677 | — | 30,534 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | 20,090 | — | — | |
|
|
113,995 | 202,810 | 172,732 | 103,130 | |
|
|
9,190,026 | 13,018,646 | 9,227,610 | 5,076,221 | |
|
|
5,588,132 | 9,282,423 | 6,007,931 | 3,014,258 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | — | — | 0 | |
| — | 0 | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | |
|
|
5,434,911 | 9,148,534 | 5,858,274 | 2,882,329 | |
|
|
— | 108,195 | 112,173 | 104,490 | |
|
|
— | — | — | — | |
|
|
153,220 | 24,326 | 33,364 | 22,705 | |
|
|
— | — | 4,121 | 390 | |
|
|
— | 59 | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
3,601,895 | 3,736,223 | 3,219,679 | 2,061,963 | |
|
|
0 | — | 0 | 2,921,347 | |
|
|
2,075,109 | 711,282 | 83,527 | -859,384 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
1,526,786 | 3,024,940 | 3,136,151 | — | |
|
|
0 | — | 0 | — | |
|
|
0 | — | — | — | |
