| 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|
| As of date | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | |
| Currency | PKR | PKR | PKR | PKR | PKR | |
|
|
1,452,140,854 | 1,680,188,555 | 2,807,162,394 | 4,097,031,156 | 6,068,006,777 | |
|
|
1,034,003,435 | 792,184,911 | 798,796,867 | 1,109,960,022 | 1,158,596,331 | |
|
|
45,716,296 | 69,615,225 | 99,869,596 | 156,083,490 | 211,147,948 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 549,214,503 | 1,772,527,148 | |
|
|
1,079,702 | 75,352,555 | 545,684,356 | 2,778,386 | 2,804,023 | |
|
|
353,726,051 | 674,215,332 | 1,193,609,274 | 2,067,750,648 | 2,725,562,041 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
362,692,611 | 686,908,751 | 1,221,559,254 | 2,111,402,804 | 2,778,352,175 |
| — | 353,361,443 | 681,426,469 | 1,196,457,681 | 2,084,387,459 | 2,740,360,926 | |
| — | 9,331,168 | 5,482,282 | 25,101,573 | — | — | |
| — | 4,988,666 | 2,956,767 | 15,285,873 | 13,910,544 | 23,827,767 | |
| — | — | — | — | — | — | |
| — | 1,411,966 | 1,677,033 | 7,727,960 | 8,837,793 | 11,069,194 | |
| — | — | — | — | — | — | |
| — | 2,930,536 | 848,482 | 2,087,740 | 4,267,062 | 3,094,288 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | 432,252,169 | 574,430,331 | |
| — | — | — | — | 1,679,150,635 | 2,203,921,844 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | 2,111,402,804 | 2,778,352,175 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | 2,111,402,804 | 2,778,352,175 | |
| — | — | — | — | 2,081,628,583 | 2,751,172,999 | |
| — | — | — | — | 29,774,221 | 27,179,176 | |
| — | — | — | — | — | 467,871,153 | |
| — | — | — | — | — | 2,310,481,022 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 2,060,711,985 | |
| — | — | — | — | 2,111,402,804 | 717,640,190 | |
| — | — | — | — | — | — | |
|
|
8,966,560 | 12,693,419 | 27,949,980 | 43,652,156 | 52,790,134 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 13,941,264 | 13,117,111 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 4,126,888 | 1,491,571 | |
|
|
— | — | — | 2,245,725 | 2,841,425 | |
|
|
17,615,370 | 68,820,532 | 169,202,301 | 190,930,230 | 175,345,279 | |
|
|
1,452,140,854 | 1,680,188,555 | 2,807,162,394 | 4,094,252,770 | 6,068,006,777 | |
|
|
763,943,335 | 961,404,209 | 2,136,281,428 | 3,536,732,379 | 5,474,565,761 | |
|
+ Deposits Total value of all deposit accounts |
|
650,718,783 | 644,939,260 | 1,542,357,283 | 3,304,742,382 | 5,219,007,844 |
| — | — | — | — | 1,928,020,039 | — | |
| — | — | — | — | 342,896,359 | — | |
| — | — | — | — | 1,033,825,984 | — | |
| — | — | — | — | 1,029,034,700 | — | |
| — | — | — | — | 4,791,284 | — | |
| — | 480,333,407 | 192,897,509 | 1,542,357,283 | 2,270,916,398 | 5,219,007,844 | |
| — | 650,718,783 | 644,939,260 | 1,542,357,283 | 3,304,742,382 | 5,219,007,844 | |
| — | 480,333,407 | 192,897,509 | 1,542,357,283 | 1,592,031,156 | 1,623,676,311 | |
| — | 170,385,376 | 452,041,751 | 0 | 1,712,711,226 | 3,595,331,533 | |
| — | 0 | 0 | 0 | 0 | 0 | |
|
|
95,883,500 | 0 | 0 | 100,000,000 | 0 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 9,895,836 | — | |
|
|
17,341,052 | 316,464,949 | 593,924,145 | 101,723,336 | 247,421,223 | |
|
|
— | — | — | 8,306,000 | 7,357,372 | |
|
|
— | — | — | 11,358,185 | 9,028,472 | |
|
|
— | — | — | — | 1,010,668 | |
|
|
— | — | — | 706,640 | — | |
|
|
688,197,519 | 718,784,346 | 670,880,966 | 557,520,391 | 593,441,016 | |
|
|
660,000,500 | 660,000,500 | 660,000,500 | 660,000,500 | 660,000,500 | |
|
|
-13,698,681 | -4,720,709 | -56,859,953 | -104,231,456 | -84,174,132 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
33,187,108 | 55,464,399 | 59,221,716 | — | — | |
|
|
3,730,709 | 8,040,156 | 8,040,156 | 10,510,690 | 17,614,648 | |
|
|
4,977,883 | 0 | 478,547 | -8,759,343 | — | |
