Partnerships
| Name | Relationship |
|---|---|
| BBVA Codespa Microfinanzas FIL | Fund Management |
| Moris Rasik | Funding |
| Partners for the Common Good | Funding |
| Name | Relationship |
|---|---|
| Crystal | Funding |
Related Organizations
| Name | Relationship |
|---|---|
| BanCovelo | Funding |
| BlueOrchard Private Equity Fund | Fund Management |
| BOLD 2006-1 | Fund Management |
| BOLD 2007-1 | Fund Management |
| BOMS1 | Fund Management |
| Dexia Microcredit Fund | Fund Management |
| HKL | Funding |
| KEP | Funding |
| Kompanion | Funding |
| MBK Ventura | Funding |
| MFX Solutions | Partner |
| PRIZMA | Funding |
| St. Honoré Microfinance Fund | Fund Management |
| TPC | Funding |
| VFC | Funding |
