Related Organizations
| Name | Relationship |
|---|---|
| ACODE | Funding |
| ADMIC | Funding |
| AE&I | Funding |
| AFS | Funding |
| AgroCapital | Funding |
| Al Aman | Funding |
| ALSOL | Funding |
| AMK | Funding |
| ASHI | Funding |
| BRAC - LKA | Funding |
| BRAC - TZA | Funding |
| Center for Effective PhilanthropyCEP | Funding |
| CrediComún | Funding |
| Diaconia | Funding |
| Eb-F | Funding |
| EDESA | Funding |
| FADES | Funding |
| FDM | Funding |
| FECECAV | Funding |
| Fundación Adelante | Funding |
| Fundación San Miguel | Funding |
| FVP | Funding |
| KOMIDA | Funding |
| KSF | Funding |
| MBK Ventura | Funding |
| Mekong Plus | Funding |
| MICROFUND | Funding |
| Mifex | Funding |
| Mikrofond | Funding |
| Mol Bulak Finance | Funding |
| Normicro | Funding |
| Opportunity Kenya | Funding |
| Pro Mujer - PER | Funding |
| RAFODE | Funding |
| SAO MFI | Funding |
| SEED | Funding |
| SEM Fund | Funding |
| Shurush | Funding |
| TYM | Funding |
| WEEC | Funding |
| Women for Women | Funding |
| YOSEFO | Funding |

