Software Products
| Product | Size of Institutions Served | Languages Available | Location of Clients |
|---|---|---|---|
| Kredits 5.5503 | Small, Medium, Medium-Large, Large | English, French, Spanish | Africa, East Asia and the Pacific, Eastern Europe and Central Asia, Latin America and The Caribbean, North America, South Asia |
| Kredits 5.5539 * | Small, Medium, Medium-Large, Large | English, French, Portugese, Spanish | Africa, East Asia and the Pacific, Eastern Europe and Central Asia, Latin America and The Caribbean, North America, South Asia |
Related Organizations
| Name | Relationship |
|---|---|
| ACCION | Vendor |
| ACF | Vendor |
| AFK | Vendor |
| AFS | Vendor |
| ASC Union | Vendor |
| Azaoud Finances | Vendor |
| BSS | Vendor |
| CFPA | Vendor |
| CUMO | Vendor |
| Fondo de Inversiones Guanajuato | Vendor |
| Gourma Finances | Vendor |
| Haoussa Finances | Vendor |
| IIRM | Vendor |
| IMON | Vendor |
| Jehona Union | Vendor |
| KEP | Vendor |
| Kompanion | Vendor |
| KREDIT | Vendor |
| KRK Ltd | Vendor |
| MDF | Vendor |
| Mentors - GTM | Vendor |
| Mentors - SLV | Vendor |
| Mentors Honduras | Vendor |
| Micro Credit Ltd | Vendor |
| MicroFins | Vendor |
| NHMCL | Vendor |
| PAMF - CDI | Vendor |
| PAMF-BFA | Vendor |
| PAMF-MLI | Vendor |
| PMDF | Vendor |
| RHLF | Vendor |
| Seilanithih | Vendor |
| SMT | Vendor |
| TBC Kredit | Vendor |
| Tjilly Finances | Vendor |
| Tonka Finances | Vendor |
| Name | Relationship |
|---|---|
| VisionFund Albania | Vendor |

