Software Products
| Product | Size of Institutions Served | Languages Available | Location of Clients |
|---|---|---|---|
| Orbit * | Medium | English, French | Africa, Middle East and North Africa |
| Orbit-R | Medium, Medium-Large | English, French, Portugese, Spanish | Africa, Eastern Europe and Central Asia |
Related Organizations
| Name | Relationship |
|---|---|
| Advans Banque Congo | Vendor |
| Advans Cameroun | Vendor |
| Advans Ghana | Vendor |
| Agricultural Finance Corp. of Kenya | Vendor |
| Banco Mercantil E de Investimentos SARL | Vendor |
| Centenary Bank | Vendor |
| Charter House Bank | Vendor |
| Ecobank - SEN | Vendor |
| Fina Bank | Vendor |
| Fina Bank Ltd | Vendor |
| Fina Bank Ltd | Vendor |
| FINADEV | Vendor |
| Finance Trust | Vendor |
| Finca Africa IT | Vendor |
| Genesis Investment Bank | Vendor |
| Global Trust Bank | Vendor |
| Housing Finance Company Of Kenya | Vendor |
| IDB Capital | Vendor |
| Intermarket Banking Corp. Ltd. | Vendor |
| Necco | Vendor |
| NIC Bank Ltd. | Vendor |
| Nile Bank Ltd | Vendor |
| NMB | Vendor |
| Opportunity Uganda | Vendor |
| POSB | Vendor |
| RUCREF | Vendor |
| TPB | Vendor |
| Tujijenge | Vendor |
